Seagate Nytro® 3532 SAS Solid State Drives (SSD)
Built For Fast Data Center Applications
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Overview:
Lightspeed. Solid. Impressive.
Seagate Nytro Enterprise SSDs support the datasphere with blazing speed, enabling real-time business responsiveness, instantaneous data availability, and meaningful insights.
Tap the ever-growing potential of your data with the broadest portfolio of ultra-high-performance SSD and flash solutions. With maximum performance, low latency, and reduced power consumption, Nytro makes the datasphere dynamic.
The Seagate® Nytro® 3032 SAS SSD delivers up to 15TB in a 2.5-in x 15mm form factor, a 12Gb/s interface with dual ports for speeds up to 2200MB/s, drive monitoring, government-grade encryption, and up to 10 DWPD for fast, scalable, secure performance for demanding enterprise workloads.
Key Features and Benefits
- 12Gb/s SAS interface and dual ports for 24x7 performance
- High-density capacities of up to 15TB in a 2.5-in x 15mm form factor
- Low latency and high QoS for better responsiveness and user experience
- Easily manage and monitor SSD health with SeaChest
- Three endurance options to meet workload, deployment, and TCO demands
- Ensures reliable data protection for mission-critical applications
- Seagate Secure™ with Secure Download and Diagnostics (SD&D), SED, and SED FIPS 140-2 options for advanced data security1
- Built for easy integration with Linux and Microsoft OS
Best-Fit Applications
- Server virtualization
- OLTP databases
- Software-defined storage
- All-flash arrays
- Caching and tiering
1 Self-encrypting drives (SED) are not available in all models or countries. May require TCG-compliant host or controller support
Specifications:
Specifications | Nytro 3532 — Mixed Workloads | ||||
---|---|---|---|---|---|
Capacity | 6.4TB | 3.2TB | 1.6TB | 800GB | |
Standard Model Number | XS6400LE70084 | XS3200LE70084 | XS1600LE70084 | XS800LE70084 | |
Seagate Secure™ SED Model1 | XS6400LE70094 | XS3200LE70094 | XS1600LE70094 | XS800LE70094 | |
Seagate Secure FIPS 140-2/Common Criteria Model1 | — | XS3200LE70104 | XS1600LE70104 | XS800LE70104 | |
Seagate Instant Secure Erase (ISE) Model | XS6400LE70114 | XS3200LE70114 | XS1600LE70114 | XS800LE70114 | |
Features | |||||
Interface (Dual Port) | 12 Gb/s SAS | 12 Gb/s SAS | 12 Gb/s SAS | 12 Gb/s SAS | |
NAND Flash Type | 3D eTLC | 3D eTLC | 3D eTLC | 3D eTLC | |
Form Factor | 2.5 in x 15mm | 2.5 in x 15mm | 2.5 in x 15mm | 2.5 in x 15mm | |
Performance-Single Port 12Gb\s | |||||
Sequential Read (MB/s) Sustained,128KB2 | 1100 | 1100 | 1100 | 1100 | |
Sequential Write (MB/s) Sustained, 128KB2 | 1000 | 1000 | 1000 | 950 | |
Random Read (IOPS) Sustained, 4KB2 | 170,000 | 180,000 | 180,000 | 170,000 | |
Random Write (IOPS) Sustained, 4KB2 | 120,000 | 130,000 | 130,000 | 120,000 | |
Random 30% Write (IOPS) Sustained, 4KB2 | 170,000 | 170,000 | 170,000 | 150,000 | |
Performance-Dual Port 12Gb\s | |||||
Sequential Read (MB/s) Sustained,128KB2 | 2200 | 2200 | 2200 | 2150 | |
Sequential Write (MB/s) Sustained, 128KB2 | 1650 | 1650 | 1650 | 1300 | |
Random Read (IOPS) Sustained, 4KB 2 | 240,000 | 240,000 | 230,000 | 210,000 | |
Random Write (IOPS) Sustained, 4KB 2 | 120,000 | 130,000 | 130,000 | 120,000 | |
Random 30% Write (IOPS) Sustained, 4KB 2 | 220,000 | 220,000 | 220,000 | 170,000 | |
Endurance/Reliability | |||||
Lifetime Endurance (Drive Writes per Day) | 3 | 3 | 3 | 3 | |
Total Bytes Written (TB) | 35,000 | 17,500 | 8700 | 4400 | |
Nonrecoverable Read Errors per Bits Read | 1 per 10E17 | 1 per 10E17 | 1 per 10E17 | 1 per 10E17 | |
Annualized Failure Rate (AFR) | 0.35% | 0.35% | 0.35% | 0.35% | |
Warranty, Limited (years) | 5 | 5 | 5 | 5 | |
Power Management | |||||
+5/+12V Max Start Current (A) | 0.80/0.21 | 0.80/0.21 | 0.80/0.21 | 0.80/0.21 | |
Average Idle Power (W) | 4.6 | 4.6 | 4.6 | 4.6 | |
Physical | |||||
Height (in/mm, max)3 | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm | |
Width (in/mm, max)3 | 2.760in/70.10mm | 2.760in/70.10mm | 2.760in/70.10mm | 2.760in/70.10mm | |
Depth (in/mm, max)3 | 3.955in/100.45mm | 3.955in/100.45mm | 3.955in/100.45mm | 3.955in/100.45mm | |
Weight (lb/g) | 0.364lb/165g | 0.364lb/165g | 0.364lb/165g | 0.364lb/165g | |
Carton Unit Quantity | 10 | 10 | 10 | 10 | |
Cartons per Pallet | 90 | 90 | 90 | 90 | |
Cartons per Layer | 9 | 9 | 9 | 9 |
1 Not all drives may be available in all countries. Seagate Secure drives meet ISO/IEC 27040 and NIST 800-88 standards and may require use of TCG-compliant host or controller support.
2 All performance measured at queue depth of 32 per PHY at beginning of life. System application performance may vary based on SAS host and prior system workload.
3 These base deck dimensions conform to the Small Form Factor Standard (SFF-8201) found at www.sffcommittee.org. For connector-related dimensions, see SFF-8223 (SAS models).
Documentation:
Download the Seagate® Nytro® 3032 SAS SSD Series Datasheet (.PDF)