Seagate Exos X18 3.5-Inch Internal 512e/4Kn SAS Enterprise Hard Drive
Scalable. Responsive. Innovative.
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Overview:
Scalable. Responsive. Innovative.
Seagate manufactures hard drives that specifically address the demand for hyperscale cloud scalability. As the flagship of the Seagate® X class, the Exos® X18 enterprise hard drives are the highest-capacity hard drives in the fleet.
Best-Fit Applications
- Scalable hyperscale applications/cloud data centers
- Massive scale-out data centers
- Big data applications
- High-capacity density RAID storage
- Mainstream enterprise external storage arrays
- Distributed file systems, including Hadoop and Ceph
- Enterprise backup and restore- D2D, virtual tape
- Centralized surveillance
Features:
Maximum Storage Capacity for Highest Rack Space Efficiency
Market-leading 18TB HDD offering the highest capacity available for more petabytes per rack1
Highly reliable performance with enhanced caching, making it the logical choice for cloud data center and massive scale-out data center applications
Hyperscale SAS model tuned for large data transfers and low latency
PowerBalance™ feature optimizes Watts/TB
Maximize total cost of ownership savings through lower power and weight with helium sealed-drive design
Proven helium side-sealing weld technology for added handling robustness and leak protection
Digital environmental sensors to monitor internal drive conditions for optimal operation and performance
Data protection and security- Seagate Secure™ features for safe, affordable, fast, and easy drive retirement
Proven enterprise-class reliability backed by 5-year limited warranty and 2.5M-hr MTBF rating
1 Compared to 14TB competitive product.
Specifications:
Specifications | 18TB | 16TB |
---|---|---|
Standard Model FastFormat™ (512e/4Kn)1 | ST18000NM004J | ST18000NM004J |
SED Model FastFormat (512e/4Kn)1,2 | ST18000NM005J | ST16000NM005J |
SED-FIPS FastFormat (512e/4Kn)1,2 | ST18000NM007J | ST16000NM007J |
Features | ||
Interface | 12Gb/s SAS | 12Gb/s SAS |
Helium Sealed-Drive Design | Yes | Yes |
Protection Information (T10 DIF) | — | — |
SuperParity | Yes | Yes |
Low Halogen | Yes | Yes |
PowerChoice™ Idle Power Technology | Yes | Yes |
PowerBalance™ Power/Performance Technology | Yes | Yes |
Hot-Plug Support3 | Yes | Yes |
Cache, Multisegmented (MB) | 256 | 256 |
Organic Solderability Preservative | Yes | Yes |
RSA 2048 Firmware Verification (SD&D) | Yes | Yes |
Reliability / Data Integrity | ||
Mean Time Between Failures (MTBF, hours) | 2,500,000hr | 2,500,000hr |
Reliability Rating @ Full 24x7 Operation (AFR) | 0.35% | 0.35% |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 | 1 sector per 10E15 |
Power-On Hours per Year (24x7) | 8760 | 8760 |
512e Sector Size (Bytes per Sector) | 512, 520, 528 | 512, 520, 528 |
4Kn Sector Size (Bytes per Sector) | 4096, 4160,4224 | 4096, 4160,4224 |
Limited Warranty (years) | 5 | 5 |
Performance | ||
Spindle Speed (RPM) | 7200RPM | 7200RPM |
Interface Access Speed (Gb/s) | 12.0, 6.0, 3.0 | 12.0, 6.0, 3.0 |
Max. Sustained Transfer Rate OD (MB/s,MiB/s) | 270/258 | 261/249 |
Random Read/Write 4K QD16 WCD (IOPS) | 170/550 | 170/550 |
Average Latency (ms) | 4.16 | 4.16 |
Interface Ports | Dual | Dual |
Rotation Vibration @ 1500 Hz (rad/s²) | 12.5 | 12.5 |
Power Consumption | ||
Idle A (W) Average | 5.8W | 5.8W |
Max Operating, Random Read/Write 4K/16Q (W) | 9.9, 7.0 | 9.9, 7.0 |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V |
Environmental/Temperature | ||
Temperature, Operating (°C) | 5°C - 60°C | 5°C - 60°C |
Vibration, Nonoperating: 2 to 500Hz (Grms) | 2.27 | 2.27 |
Shock, Operating 2ms (Read/Write) (Gs) | 50 | 50 |
Shock, Nonoperating, 2ms (Gs) | 200 | 200 |
Physical | ||
Height (mm/in, max)4 | 26.1mm/1.028in | 26.1mm/1.028in |
Width (mm/in, max)4 | 101.85mm/4.010in | 101.85mm/4.010in |
Depth (mm/in, max)4 | 147.0mm/5.787in | 147.0mm/5.787in |
Weight (g/lb) | 670g/1.477lb | 670g/1.477lb |
Carton Unit Quantity | 20 | 20 |
Cartons per Pallet/Cartons per Layer | 40 / 8 | 40 / 8 |
1 FastFormat models ship in 512e format state. When switching from 512e to 4Kn by executing the FastFormat routine, all data on the drive will be deleted. Note that data must be aligned to 4K sectors to see improved
performance in 4Kn fomat.
2 Self-Encrypting Drives (SED) and FIPS 140-2 Validated drives available through franchised authorised distributors. May require TCG-compliant host or controller support.
3 Supports Hotplug operation per Serial ATA Revision 3.3 specification
4 These base deck dimensions conform to the Small Form Factor Standard (SFF-8301) found at www.sffcommittee.org. For connector-related dimensions, see SFF-8323.
Documentation:
Download the Seagate Exos X18 3.5-Inch Enterprise HDD Datasheet (.PDF)