Seagate Nytro® 3332 SAS 2.5-in Solid State Drives (SSD)
Built For Fast Data Center Applications
Our Price: $1,237.00
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Overview:
Lightspeed. Solid. Impressive.
Seagate Nytro Enterprise SSDs support the datasphere with blazing speed, enabling real-time business responsiveness, instantaneous data availability, and meaningful insights.
Tap the ever-growing potential of your data with the broadest portfolio of ultra-high-performance SSD and flash solutions. With maximum performance, low latency, and reduced power consumption, Nytro makes the datasphere dynamic.
The Seagate® Nytro® 3032 SAS SSD delivers up to 15TB in a 2.5-in x 15mm form factor, a 12Gb/s interface with dual ports for speeds up to 2200MB/s, drive monitoring, government-grade encryption, and up to 10 DWPD for fast, scalable, secure performance for demanding enterprise workloads.
Key Features and Benefits
- 12Gb/s SAS interface and dual ports for 24x7 performance
- High-density capacities of up to 15TB in a 2.5-in x 15mm form factor
- Low latency and high QoS for better responsiveness and user experience
- Easily manage and monitor SSD health with SeaChest
- Three endurance options to meet workload, deployment, and TCO demands
- Ensures reliable data protection for mission-critical applications
- Seagate Secure™ with Secure Download and Diagnostics (SD&D), SED, and SED FIPS 140-2 options for advanced data security1
- Built for easy integration with Linux and Microsoft OS
Best-Fit Applications
- Server virtualization
- OLTP databases
- Software-defined storage
- All-flash arrays
- Caching and tiering
1 Self-encrypting drives (SED) are not available in all models or countries. May require TCG-compliant host or controller support
Specifications:
Specifications | Nytro 3332 — Scaled Endurance | ||||
---|---|---|---|---|---|
Capacity | 15.36TB | 7.68TB | 3.84TB | 1.92TB | 960GB |
Standard Model Number | XS15360SE70084 | XS7680SE70084 | XS3840SE70084 | XS1920SE70084 | XS960SE70084 |
Seagate Secure™ SED Model1 | XS15360SE70094 | XS7680SE70094 | XS3840SE70094 | XS1920SE70094 | XS960SE70094 |
Seagate Secure FIPS 140-2/Common Criteria Model1 | XS15360SE70104 | XS7680SE70104 | XS3840SE70104 | XS1920SE70104 | XS960SE70104 |
Seagate Instant Secure Erase (ISE) Model | XS15360SE70114 | XS7680SE70114 | XS3840SE70114 | XS1920SE70114 | XS960SE70114 |
Features | |||||
Interface (Dual Port) | 12 Gb/s SAS | 12 Gb/s SAS | 12 Gb/s SAS | 12 Gb/s SAS | 12 Gb/s SAS |
NAND Flash Type | 3D eTLC | 3D eTLC | 3D eTLC | 3D eTLC | 3D eTLC |
Form Factor | 2.5 in x 15mm | 2.5 in x 15mm | 2.5 in x 15mm | 2.5 in x 15mm | 2.5 in x 15mm |
Performance-Single Port 12Gb\s | |||||
Sequential Read (MB/s) Sustained,128KB2 | 1050 | 1100 | 1100 | 1100 | 1100 |
Sequential Write (MB/s) Sustained, 128KB 2 | 950 | 1000 | 1000 | 1000 | 950 |
Random Read (IOPS) Sustained, 4KB 2 | 120,000 | 170,000 | 180,000 | 180,000 | 170,000 |
Random Write (IOPS) Sustained, 4KB 2 | 16,000 | 80,000 | 85,000 | 85,000 | 70,000 |
Random 30% Write (IOPS) Sustained, 4KB 2 | 46,000 | 160,000 | 160,000 | 150,000 | 130,000 |
Performance-Dual Port 12Gb\s | |||||
Sequential Read (MB/s) Sustained,128KB2 | 2100 | 2000 | 2200 | 2200 | 2150 |
Sequential Write (MB/s) Sustained, 128KB 2 | 1000 | 1650 | 1650 | 1650 | 1300 |
Random Read (IOPS) Sustained, 4KB 2 | 150,000 | 240,000 | 240,000 | 230,000 | 210,000 |
Random Write (IOPS) Sustained, 4KB 2 | 20,000 | 80,000 | 85,000 | 85,000 | 70,000 |
Random 30% Write (IOPS) Sustained, 4KB 2 | 46,000 | 160,000 | 160,000 | 160,000 | 140,000 |
Endurance/Reliability | |||||
Lifetime Endurance (Drive Writes per Day) | 1 | 1 | 1 | 1 | 1 |
Total Bytes Written (TB) | 28,000 | 14,000 | 7,000 | 3,500 | 1,700 |
Nonrecoverable Read Errors per Bits Read | 1 per 10E17 | 1 per 10E17 | 1 per 10E17 | 1 per 10E17 | 1 per 10E17 |
Annualized Failure Rate (AFR) | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
Warranty, Limited (years) | 5 | 5 | 5 | 5 | 5 |
Power Management | |||||
+5/+12V Max Start Current (A) | 0.80/0.21 | 0.80/0.21 | 0.80/0.21 | 0.80/0.21 | 0.80/0.21 |
Average Idle Power (W) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Physical | |||||
Height (in/mm, max)3 | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm |
Width (in/mm, max)3 | 2.760in/70.10mm | 2.760in/70.10mm | 2.760in/70.10mm | 2.760in/70.10mm | 2.760in/70.10mm |
Depth (in/mm, max)3 | 3.955in/100.45mm | 3.955in/100.45mm | 3.955in/100.45mm | 3.955in/100.45mm | 3.955in/100.45mm |
Weight (lb/g) | 0.364lb/165g | 0.364lb/165g | 0.364lb/165g | 0.364lb/165g | 0.364lb/165g |
Carton Unit Quantity | 10 | 10 | 10 | 10 | 10 |
Cartons per Pallet | 90 | 90 | 90 | 90 | 90 |
Cartons per Layer | 9 | 9 | 9 | 9 | 9 |
1 Not all drives may be available in all countries. Seagate Secure drives meet ISO/IEC 27040 and NIST 800-88 standards and may require use of TCG-compliant host or controller support.
2 All performance measured at queue depth of 32 per PHY at beginning of life. System application performance may vary based on SAS host and prior system workload.
3 These base deck dimensions conform to the Small Form Factor Standard (SFF-8201) found at www.sffcommittee.org. For connector-related dimensions, see SFF-8223 (SAS models).
Documentation:
Download the Seagate® Nytro® 3032 SAS SSD Series Datasheet (.PDF)