Seagate Nytro® 2532 SAS 2.5-in Solid State Drives (SSD)
Built For Fast Data Center Applications
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Overview:
Lightspeed. Solid. Impressive.
Seagate Nytro Enterprise SSDs support the datasphere with blazing speed, enabling real-time business responsiveness, instantaneous data availability, and meaningful insights.
Tap the ever-growing potential of your data with the broadest portfolio of ultra-high-performance SSD and flash solutions. With maximum performance, low latency, and reduced power consumption, Nytro makes the datasphere dynamic.
The Seagate® Nytro® 2032 SAS SSD delivers up to 7TB in a 2.5-in x 15mm form factor, a 12Gb/s interface with speeds up to 840MB/s, drive monitoring, government-grade encryption, and up to 3 DWPD for fast, scalable, secure performance for demanding enterprise workloads.
Key Advantages
- 12Gb/s SAS interface and a single port for 24x7 performance
- High-density capacities of up to 7TB in a 2.5-in x 15mm form factor
- Low latency and high QoS for better responsiveness and user experience
- Easily manage and monitor SSD health with SeaChest
- Two endurance options to meet workload, deployment, and TCO demands
- Ensures reliable data protection for mission-critical applications
- Seagate Secure™ with Secure Download and Diagnostics (SD&D), SED, and SED FIPS 140-2 options for advanced data security1
- Built for easy integration with Linux and Microsoft OS
Best-Fit Applications
- Single-port, high-capacity storage systems
- SATA-compatible systems
1 Self-encrypting drives (SED) are not available in all models or countries. May require TCG-compliant host or controller support.
Specifications:
Specifications | Nytro 2532 — Mixed Workloads | |||
---|---|---|---|---|
Capacity | 3.84TB | 1.92TB | 960GB | |
Standard Model Number | XS3840LE70124 | XS1920LE70124 | XS960LE70124 | |
Seagate Secure™ SED Model1 | XS3840LE70134 | XS1920LE70134 | XS960LE70134 | |
Seagate Secure FIPS 140-2/Common Criteria Model1 | XS3840LE70144 | XS1920LE70144 | XS960LE70144 | |
Seagate Instant Secure Erase (ISE) Model | XS3840LE70154 | XS1920LE70154 | XS960LE70154 | |
Features | ||||
Interface (Single Port) | 12 Gb/s SAS | 12 Gb/s SAS | 12 Gb/s SAS | |
NAND Flash Type | 3D eTLC | 3D eTLC | 3D eTLC | |
Form Factor | 2.5 in x 15mm | 2.5 in x 15mm | 2.5 in x 15mm | |
Performance | ||||
Sequential Read (MB/s) Sustained,128KB2 | 840 | 840 | 840 | |
Sequential Write (MB/s) Sustained, 128KB 2 | 650 | 650 | 650 | |
Random Read (IOPS) Sustained, 4KB 2 | 175,000 | 175,000 | 175,000 | |
Random Write (IOPS) Sustained, 4KB 2 | 77,000 | 77,000 | 77,000 | |
Random 30% Write (IOPS) Sustained, 4KB 2 | 152,000 | 143,000 | 143,000 | |
Endurance/Reliability | ||||
Lifetime Endurance (Drive Writes per Day) | 3 | 3 | 3 | |
Total Bytes Written (TB) | 21,000 | 10,500 | 5300 | |
Nonrecoverable Read Errors per Bits Read | 1 per 10E17 | 1 per 10E17 | 1 per 10E17 | |
Annualized Failure Rate (AFR) | 0.35% | 0.35% | 0.35% | |
Warranty, Limited (years) | 5 | 5 | 5 | |
Power Management | ||||
+5/+12V Max Start Current (A) | 0.80/0.21 | 0.80/0.21 | 0.80/0.21 | |
Average Idle Power (W) | 4.6 | 4.6 | 4.6 | |
Physical | ||||
Height (in/mm, max)3 | 0.591in/15.00mm | 0.591in/15.00mm | 0.591in/15.00mm | |
Width (in/mm, max)3 | 2.760in/70.10mm | 2.760in/70.10mm | 2.760in/70.10mm | |
Depth (in/mm, max)3 | 3.955in/100.45mm | 3.955in/100.45mm | 3.955in/100.45mm | |
Weight (lb/g) | 0.364lb/165g | 0.364lb/165g | 0.364lb/165g | |
Carton Unit Quantity | 10 | 10 | 10 | |
Cartons per Pallet | 90 | 90 | 90 | |
Cartons per Layer | 9 | 9 | 9 |
1 Not all drives may be available in all countries. Seagate Secure drives meet ISO/IEC 27040 and NIST 800-88 standards and may require use of TCG-compliant host or controller support.
2 All performance measured at queue depth of 32 per PHY at beginning of life. System application performance may vary based on SAS host and prior system workload.
3 These base deck dimensions conform to the Small Form Factor Standard (SFF-8201) found at www.sffcommittee.org. For connector-related dimensions, see SFF-8223 (SAS models).
Documentation:
Download the Seagate® Nytro® 2032 SAS SSD Series Datasheet (.PDF)