Seagate Exos 2X14 3.5-Inch Internal 512e/4Kn SAS Enterprise Hard Drive
Scalable. Responsive. Innovative.
Our Price: Request a Quote
Our Price: Request a Quote
Overview:
Scalable. Responsive. Innovative.
Seagate manufactures hard drives that specifically address the needs of the hyperscale storage market. As the highest-performing hard drive in the Seagate® X class, the Exos® 2X14 enterprise dualactuator hard drive utilizes MACH.2™ technology enabling up to 2x the performance of an enterprise single-actuator 3.5-inch hard drive.
Best-Fit Applications
- Hyperscale applications/cloud data centers
- Massive scale-out data centers
- Big data applications
- Content delivery networks
- Mainstream enterprise external storage arrays
- Distributed file systems, including Hadoop and Ceph
- Enterprise backup and restore-D2D, virtual tape
- Centralized surveillance
- High-bandwidth streaming applications
Features:
Highest Performance for Highest Rack Space Efficiency
MACH.2 technology enables up to 2x the performance of an enterprise singleactuator 3.5-inch hard drive1
Highest 14TB hard drive performance, making it the logical choice for cloud data center and massive scale-out data center applications
14TB of capacity available as two independently addressable, 7TB logical units
PowerBalance™ feature optimizes IOPS/Watt
Helium sealed-drive design delivers lower total cost of ownership through lower power and weight
Next-generation helium side-sealed weld technology for added handling robustness and leak protection
Digital environmental sensors to monitor internal drive conditions for optimal operation and performance
Latest hermetic interconnect technology supporting higher data rate heads and higher pin counts for extreme thermal conditions
Proven enterprise-class reliability backed by 5-year limited warranty and 2.5M-hr MTBF rating
1 When operating both actuators simultaneously
Specifications:
Specifications | 12Gb/s SAS | 12Gb/s SAS |
---|---|---|
Standard Model FastFormat™ (512e/4Kn)1 | — | ST14000NM0081 |
Hyperscale (4Kn) | ST14000NM0001 | — |
Capacity per Logical Unit | 7TB | 7TB |
Features | ||
Helium Sealed-Drive Design | Yes | Yes |
Protection Information (T10 DIF) | No | No |
SuperParity | Yes | Yes |
Low Halogen | Yes | Yes |
PowerChoice™ Idle Power Technology | Yes | Yes |
PowerBalance™ Power/Performance Technology | Yes | Yes |
Hot-Plug Support2 | Yes | Yes |
Cache, Multisegmented (MB) | 256 | 256 |
Organic Solderability Preservative | Yes | Yes |
RSA 2048 Firmware Verification (SD&D) | Yes | Yes |
Reliability / Data Integrity | ||
Mean Time Between Failures (MTBF, hours) | 2,500,000hr | 2,500,000hr |
Reliability Rating @ Full 24x7 Operation (AFR) | 0.35% | 0.35% |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 | 1 sector per 10E15 |
Power-On Hours per Year (24x7) | 8760 | 8760 |
512e Sector Size (Bytes per Sector) | — | 512 |
4Kn Sector Size (Bytes per Sector) | 4096 | 4096 |
Limited Warranty (years) | 5 | 5 |
Performance | ||
Spindle Speed (RPM) | 7200RPM | 7200RPM |
Interface Access Speed (Gb/s) | 12.0, 6.0, 3.0 | 12.0, 6.0, 3.0 |
Max. Sustained Transfer Rate OD (MB/s,MiB/s)3 | 524, 500 | 524, 500 |
Random Read/Write 4K QD16 WCD (IOPS)3 | 304/384 | 304/448 |
Average Latency (ms) | 4.16 | 4.16 |
Interface Ports | Single | Single |
Rotation Vibration @ 1500 Hz (rad/s²) | 12.5 | 12.5 |
Power Consumption | ||
Idle A (W) Average | 7.2W | 7.2W |
Random Read/Write 4K/16Q (W)3 | 12.3/8.7 | 12.3/8.7 |
Sequential Read/Write 256K/16Q (W)3 | 13.5/11.8 | 13.5/11.8 |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V |
Environmental/Temperature | ||
Temperature, Operating (°C) | 5°C - 60°C | 5°C - 60°C |
Vibration, Nonoperating: 2 to 500Hz (Grms) | 2.27 | 2.27 |
Shock, Operating 2ms (Read/Write) (Gs) | 50 | 50 |
Shock, Nonoperating, 2ms (Gs) | 200 | 200 |
Physical | ||
Height (mm/in, max)4 | 1.028in/26.1mm | 1.028in/26.1mm |
Width (mm/in, max)4 | 4.010in/101.85mm | 4.010in/101.85mm |
Depth (mm/in, max)4 | 5.787in/147.00mm | 5.787in/147.00mm |
Weight (g/lb) | 1.510lb/685g | 1.510lb/685g |
Carton Unit Quantity | 20 | 20 |
Cartons per Pallet/Cartons per Layer | 40 / 8 | 40 / 8 |
1 FastFormat models ship in 512e format state. When switching from 512e to 4Kn by executing the FastFormat routine, all data on the drive will be deleted. Note that data must be aligned to 4K sectors to see improved
performance in 4Kn fomat.
2Supports Hotplug operation per the SAS-3 and SPL-3 specifications
3When operating both actuators simultaneously
4These base deck dimensions conform to the Small Form Factor Standard (SFF-8301
Documentation:
Download the Seagate Exos 2X14 3.5-Inch Enterprise HDD Datasheet (.PDF)