Seagate Exos 7E10 4Kn SATA Enterprise Hard Drive
Specifically designed to address the needs of storing unstructured data cost effectively.
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Overview:
The Seagate® Exos™ 7E10 enterprise hard drive confidently stores up to 10TB of data without sacrificing performance. The secure, high-capacity, high-performance drives are optimized for demanding enterprise bulk data applications.
Trusted. Efficient. Versatile.
Confidently store up to 10TB of data without sacrificing performance.
Optimized for Enterprise Workloads
High-capacity, high-performance drives for demanding bulk data applications.
Robust 24x7 Performance
Consistent performance in replicated and RAID multi-drive systems.
Cost-Effective Footprint
The most efficient and cost-effective data center footprint on the market today.
Advanced Security Features
Safeguard data at rest and comply with corporate and federal data security mandates.
Best-Fit Applications
- Hyperscale applications/cloud data centers
- Massive scale-out data centers
- OLTP and HPC applications
- High-capacity density RAID storage
- Mainstream enterprise external storage arrays
- Distributed file systems, including Hadoop and Ceph
- Enterprise backup and restore-D2D, virtual tape
- Centralized surveillance
Features:
Enterprise Drive for Bulk Data Applications
Exos 7E10 hard drives support up to 10TB per drive1, offering bulk data storage for data center infrastructures requiring a highly reliable enterprise hard drive. Exos 7E10 provides costeffective, reliable access to unstructured data. The Exos 7E10 drive helps to catalyze the datasphere, enabling data center architects and IT professionals to deliver trusted performance, rock-solid reliability, ironclad security, and low TCO for demanding 24x7 operations
Robust Bulk Data Storage for a 24x7 World
Exos 7E10 drives are backed by a 2 million hour MTBF rating and support workloads of 550TB per year-10x that of desktop hard drives. With state-of-the-art cache, on-the-fly errorcorrection algorithms, and rotational vibration design, the Exos 7E10 helps ensure consistent performance in replicated and RAID multi-drive systems.
High Performance for Mainstream Data Center Applications
Meet your storage workload requirements in the most efficient and cost-effective data center footprint on the market today. The Exos 7E10 delivers easy integration into bulk storage systems with 12Gb/s SAS and SATA 6Gb/s interface options. With user-definable innovative technology advancements like PowerChoice™ and Seagate RAID Rebuild®, you can tailor your nearline storage requirements for even greater improvements in lowering your TCO.
Enhanced Reliability, Data Protection, and Security
Advanced security features help protect data where it lives-on the drive. Exos 7E10 prevents unauthorised drive access and safeguards stored data with security features that include Secure Downloads & Diagnostics, TCG-compliant Self-Encrypting Drive, and government-grade FIPS/Common Criteria tamper-resistent hard drive.2 Seagate Secure™ drives simplify drive repurposing and disposal, help protect data-at-rest, and comply with corporate and federal data security mandates.
1 Seagate recommends validating your configuaration with your HBA/RAID controller manufacturer to ensure full capacity capabilities.
2 Self-Encrypting Drives (SED) are not available in all models or countries. May require TCG-compliant host or controller support.
Specifications:
Specifications - 4Kn SATA SATA | 10TB | 8TB | 6TB | 4TB | 2TB |
---|---|---|---|---|---|
Standard | ST10000NM002B | ST8000NM002B | ST6000NM004B | ST4000NM004B | ST2000NM004B |
PowerBalance™ Model** | — | — | — | — | — |
Seagate Secure™ SED Model1 ∗∗ | ST10000NM006B | ST8000NM006B | ST6000NM008B | ST4000NM010B | ST2000NM010B |
Seagate Secure SED-FIPS 140-3 Model1 ∗∗ | — | — | — | — | — |
**not all models will be generally offered as standard configurations | — | — | — | — | — |
Features | |||||
Protection Information (T10 DIF) | — | — | — | — | — |
Super Parity | Yes | Yes | Yes | Yes | Yes |
Low Halogen | Yes | Yes | Yes | Yes | Yes |
PowerChoice™ Technology | Yes | Yes | Yes | Yes | Yes |
PowerBalance Technology | Yes | Yes | Yes | Yes | Yes |
Cache, Multisegmented (MB) | 256 | 256 | 256 | 256 | 256 |
Advanced Write Caching (8M internal NOR flash) | Yes | Yes | Yes | Yes | Yes |
Reliability / Data Integrity | |||||
Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 5 | 5 | 5 | 5 | 5 |
Mean Time Between Failures (MTBF, hours) | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
Reliability Rating @ Full 24x7 Operation (AFR) | 0.44% | 0.44% | 0.44% | 0.44% | 0.44% |
Nonrecoverable Read Errors per Bits Read, Max | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 |
Power-On Hours per Year | 8760 | 8760 | 8760 | 8760 | 8760 |
Sector Size (Bytes per Logical Sector) | 4096 | 4096 | 4096 | 4096 | 4096 |
Warranty, Limited (years) | 5 | 5 | 5 | 5 | 5 |
Performance | |||||
Spindle Speed (RPM) | 7200 | 7200 | 7200 | 7200 | 7200 |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 | 6.0, 3.0, 1.5 |
Max. Sustained Transfer Rate OD | 263MB/s | 255MB/s | 250MB/s | 250MB/s | 226MB/s |
Average Latency (ms) | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 |
Interface Ports | Single | Single | Single | Single | Single |
Rotation Vibration @ 1500 Hz (rad/s²) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Power Consumption | |||||
Idle Power, Average (W) | 7.8W | 7.06W | 6.04W | 5.16W | 5.16W |
Typical Operating, Random Read (W) | 11.8 | 11.03 | 10.32 | 9.4W | 9.4W |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V |
Environmental | |||||
Temperature, Operating (°C) Drive Reported | 5 ~ 60 | 5 ~ 60 | 5 ~ 60 | 5 ~ 60 | 5 ~ 60 |
Shock, Operating 2ms Read/Write (Gs) | 70/40Gs | 70/40Gs | 70/40Gs | 70/40Gs | 70/40Gs |
Shock, Nonoperating, (1ms/2ms) (Gs) | 150/300 | 150/300 | 150/300 | 150/300 | 150/300 |
Physical | |||||
Height (in/mm, max)2 | 1.028in/26.11mm | 1.028in/26.11mm | 1.028in/26.11mm | 1.028in/26.11mm | 1.028in/26.11mm |
Width (in/mm, max)2 | 4.010in/101.85mm | 4.010in/101.85mm | 4.010in/101.85mm | 4.010in/101.85mm | 4.010in/101.85mm |
Depth (in/mm, max)2 | 5.787in/147.0mm | 5.787in/147.0mm | 5.787in/147.0mm | 5.787in/147.0mm | 5.787in/147.0mm |
Weight (g/lb) | 720g/1.59lb | 716g/1.58lb | 650g/1.43lb | 620g/1.37lb | 620g/1.37lb |
Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
Cartons per Pallet/Cartons per Layer | 40 / 8 | 40 / 8 | 40 / 8 | 40 / 8 | 40 / 8 |
1 Self-Encrypting Drives (SED), Instant Secure Erase (ISE) drives, and FIPS 140-3 Validated drives are not available in all models or countries. May require TCG-compliant host or controller support
2 These base deck dimensions conform to the Small Form Factor Standard (SFF-8201) found at www.sffcommittee.org. For connector-related dimensions, see SFF-8223.
Documentation:
Download the Seagate Exos 7E10 3.5-Inch Enterprise HDD Datasheet (.PDF)