Seagate Expansion Shelves & JBODs
Grow your business while optimizing cost.
Expand Your Enterprise with Industry-Leading Storage Density
Versatile architecture lets you easily scale your business and simplify operations while optimizing cost. Take your data storage to the next level with up to 106 16TB drives, which all work together like intelligent building blocks to support your next opportunity.
Made to Scale
Scalability
The Seagate Expansion Shelves & JBOD systems enable you to build exabyte-scale data centers with high-capacity hard drives.
Flexible and Frictionless
Versatile Architecture
Enterprise-grade design has features for any size company to manage cables, universal ports, self-configuration controls, and swappable PSUs with ease.
Access Without Effort
Simplified Operations
Stress-free design means all drive carriers require zero tools to swap controllers, PSUs, fan modules, drives, and expander cards.
Cost-Effective Design
Optimize Costs
Seagate Expansion Shelves & JBOD systems are a great way to optimize your data storage costs while saving space.
Contact a Seagate Solution Specialist to Learn More!
Exos E 2U12 | Exos E 2U24 | Exos E 5U84 | Nytro E 2U24 | |
Controllers | Exos E IOM. 14.4 GB/s single I/O and 28.8 GB/s dual I/O. | Exos E IOM. 14.4 GB/s single I/O and 28.8 GB/s dual I/O. | Exos E IOM. 14.4 GB/s single I/O and 28.8 GB/s dual I/O. | Exos E IOM. 14.4 GB/s single I/O and 28.8 GB/s dual I/O. |
Host I/O Interface (defined by controller) | Three x4 12Gb/s mini-SAS HD connectors (SFF-8644) per I/O module | Three x4 12Gb/s mini-SAS HD connectors (SFF-8644) per I/O module | Three x4 12Gb/s mini-SAS HD connectors (SFF-8644) per I/O module | Three x4 12Gb/s mini-SAS HD connectors (SFF-8644) per I/O module |
Management Interface | 1x RS232 and 1x 100Base-T port SES via SAS SFF-8644 ports | 1x RS232 and 1x 100Base-T port SES via SAS SFF-8644 ports | 1x RS232 and 1x 100Base-T port SES via SAS SFF-8644 ports | 1x RS232 and 1x 100Base-T port SES via SAS SFF-8644 ports |
EBOD Chassis | Up to 8 | Up to 4 | Up to 4 | Up to 4 |
TB Per Chassis | 192 TB * using 16TB 3.5″ SAS Drives |
168 TB * using 7TB SSDs |
1.34 PB * using 16TB 3.5″ SAS Drives |
360TB * using 15TB 2.5″ SAS SSD |